Description
| Airflow (m³/hour) | 16000 | |||||
| Pressure (Pa) | 160 | |||||
| Output (kw) | 0.75 | |||||
| Power resource (V/Hz) | 220/1/50 | |||||
| Rated currency (A) | 5.6 | |||||
| Fan type | Axial | |||||
| Vent size (LxW) (mm) | 545 x 545 | |||||
| Fan speed | 1-ph, multi-speed | |||||
| Noise (dBA) | ≤ 75 | |||||
| Dimensions (LxWxH) (mm) | 1030 x 1345 x 883 | |||||
| Pad size (LxWxH) (mm) | 630 x 734 x 100 | |||||
| Net Weight (± 3kg) | 55 | |||||
| Operation weight (kg) | 73 | |||||
| Intelligent clean | Yes | |||||
| Water lack protection | Yes | |||||
| Controller | LCD | |||||
| Pre-dust filter | Optional | |||||
| Pre-cooling | Optional | |||||
| Group-control | Optional | |||||


Reviews
There are no reviews yet.