Description
Airflow (m³/hour) | 6000 | |||||||
Pressure (Pa) | 60 | |||||||
Output (kw) | 0.15/0.09/0.06 | |||||||
Power resource (V/Hz) | 220/1/50 | |||||||
Rated currency (A) | 1.25/0.8/0.7 | |||||||
Fan type | Axial | |||||||
Vent size (LxW) (mm) | 540 x 540 | |||||||
Fan speed | 1-ph, 3-speed | |||||||
Noise (dBA) | ≤ 68 | |||||||
Dimensions (LxWxH) (mm) | 750 x 550 x 1320 | |||||||
Pad size (LxWxH) (mm) | 635 x 670 x 100 | |||||||
Net Weight (± 3kg) | 30 | |||||||
Operation weight (kg) | 100 | |||||||
Intelligent clean | ||||||||
Water lack protection | Yes | |||||||
Controller | LCD + Remote | |||||||
Pre-dust filter | Yes |
Reviews
There are no reviews yet.