Description
| AZL 18-12X | AZV 18-10X | |||||||||||||
| Airflow (m³/hour) | 18000 | |||||||||||||
| Pressure (Pa) | 190 | 194 | ||||||||||||
| Output (kw) | 1.1 | 1.1/0.37 | ||||||||||||
| Power resource (V/Hz) | 220/1/50 | 220/1/50 | ||||||||||||
| Rated currency (A) | 8.4 | 8.4 | ||||||||||||
| Fan type | Axial | |||||||||||||
| Vent size (LxW) (mm) | 630 x 630 | |||||||||||||
| Fan speed | 2 speed | variable speed | ||||||||||||
| Noise (dBA) | ≤ 76 | |||||||||||||
| Dimensions (LxWxH) (mm) | 1150 x 1150 x 950 | |||||||||||||
| Pad size (LxWxH) (mm) | 620 x 830 x 100 | |||||||||||||
| Net Weight (± 3kg) | 84 | |||||||||||||
| Operation weight (kg) | 124 | |||||||||||||
| Intelligent clean | No | Yes | ||||||||||||
| Water lack protection | No | Yes | ||||||||||||
| Controller | 2 speed wall controller | LCD | ||||||||||||
| Pre-dust filter | Optional | |||||||||||||
| Exhaust | Optional | X | ||||||||||||
| Pre-cooling | No | Yes | ||||||||||||
| Group-control | No | Yes | ||||||||||||
| Damper | Yes | |||||||||||||


Reviews
There are no reviews yet.