Description
| Factory Model No | Specification | |
| Function | ||
| ADP630/550/590 | Adapter – Incl Mez Flange | 550 x 630/590 x 630 |
| BEN630/550/590 | 90 Ben – Incl Mez Flange | 550 x 550/590 x 590 |
| BEN1150/550/590 | 90 Ben – Incl Mez Flange | 1150 x 550/1150 x 590 |
| DRO550/590 | Dropper Duct – 2.4m | 550 x 550/590 x 590 |
| FLA630/550/590 | Surround Flashing Kit | 550 x 550/590 x 590 |
| SPI300/400/450 | Spigot | 300/400/450 |
| STO 550/590 | Stop End | 550 x 550/590 x 590 |
| TRA590 | Transformation Incl Mez | 550 x 1150/590 x 1150 |
| TRA630 | Transformation Incl Mez | 630-1150 |
| YPC400 | Y-Piece with spigots | 40/40/30 |
| MEZ550/590 | Mez Flange | 550 x 550/590 x 590 |
| STR550/590 | Straight duct Incl Mez – 2.4m | 550 x 550/590 x 590 |
| STR630 | Straight duct Incl Mez – 1.2m | 630-1.2m |
| TEE550/590 | T-Piece Incl Mez | 55/55/55 – 59/59/59 |
| PLA550/550 | Square-Square Plenum Adaptor | 55/55/55 – 59/59/59 |
| PLA550/590 | Square- Octagonal Plenum Adaptor | 55/55/55 – 59/59/59 |
| DRO550/590C | Chromadek -Dropper Duct – 2.4m | 550 x 550/590 x 590 |
| DRO550/590C | Chromadek – Stop End | 550 x 550/590 x 590 |
| DRO550/590C | Chromadek – Adapter – Incl Mez | 550 x 550/590 x 590 |
| DRO550/590C | Chromadek – T-Piece Incl Mez | 550 x 550/590 x 590 |


Reviews
There are no reviews yet.