Description
Airflow (m³/hour) | 18000 | |||||
Pressure (Pa) | 172 | |||||
Output (kw) | 1.5 | |||||
Power resource (V/Hz) | 220/1/50 | |||||
Rated currency (A) | 8.5 | |||||
Fan type | Centrifugal | |||||
Vent size (LxW) (mm) | 645 x 645 | |||||
Fan speed | Inverter, multi-speed | |||||
Noise (dBA) | ≤ 70 | |||||
Dimensions (LxWxH) (mm) | 1150 x 1150 x 982 | |||||
Pad size (LxWxH) (mm) | 620 x 830 x 75 | |||||
Net Weight (± 3kg) | 87 | |||||
Operation weight (kg) | 117 | |||||
Intelligent clean | Optional | |||||
Water lack protection | Yes | |||||
Controller | LCD | |||||
Pre-dust filter | Optional | |||||
Exhaust | Optional | |||||
Pre-cooling | Optional | |||||
Group-control | Optional | |||||
Damper | Yes | |||||
Tem&hum control | Optional |
Reviews
There are no reviews yet.