Description
Airflow (m³/hour) | 3500 | ||||||||||
Pressure (Pa) | 120 | ||||||||||
Output (kw) | 0.1/0.075/0.065 | ||||||||||
Power resource (V/Hz) | 220/1/50 | ||||||||||
Rated currency (A) | 1.45/1.15/1.0 | ||||||||||
Fan type | Centrifugal | ||||||||||
Vent size (LxW) (mm) | 470 x 260 | ||||||||||
Fan speed | 1-ph, 3-speed | ||||||||||
Noise (dBA) | ≤ 58 | ||||||||||
Dimensions (LxWxH) (mm) | 600 x 430 x 1380 | ||||||||||
Pad size (LxWxH) (mm) | 410 x 810 x 60 | ||||||||||
Net Weight (± 3kg) | 25 | ||||||||||
Operation weight (kg) | 60 | ||||||||||
Intelligent clean | |||||||||||
Water lack protection | Yes | ||||||||||
Controller | LCD + Remote | ||||||||||
Pre-dust filter | Yes |
Reviews
There are no reviews yet.