Description
AZL 25-12X | AZV 25-10X | |||||||||||||
Airflow (m³/hour) | 25000 | 25000 | ||||||||||||
Pressure (Pa) | 306 | 366 | ||||||||||||
Output (kw) | 3 | 3 | ||||||||||||
Power resource (V/Hz) | 220/1/50 | |||||||||||||
Rated currency (A) | 12.5 | 14.3 | ||||||||||||
Fan type | Axial | |||||||||||||
Vent size (LxW) (mm) | 650 x 650 | |||||||||||||
Fan speed | 3-ph, 2-spd | 3-ph, multi-spd | ||||||||||||
Noise (dBA) | ≤ 78 | |||||||||||||
Dimensions (LxWxH) (mm) | 1250 x 1250 x 1310 | |||||||||||||
Pad size (LxWxH) (mm) | 970 x 886 x 100 | |||||||||||||
Net Weight (± 3kg) | 120 | |||||||||||||
Operation weight (kg) | 175 | |||||||||||||
Intelligent clean | No | Yes | ||||||||||||
Water lack protection | No | Yes | ||||||||||||
Controller | 2 speed wall controller | LCD | ||||||||||||
Pre-dust filter | Optional | |||||||||||||
Pre-cooling | No | Yes |
Reviews
There are no reviews yet.