Description
| Airflow (m³/hour) | 18000 | |||||||
| Pressure (Pa) | 190 | |||||||
| Output (kw) | 1.1 | |||||||
| Power resource (V/Hz) | 220/1/50 | |||||||
| Rated currency (A) | 5.6 | |||||||
| Fan type | Axial | |||||||
| Vent size (LxW) (mm) | 645 x 645 | |||||||
| Fan speed | 1-ph, multi-spd | |||||||
| Noise (dBA) | ≤ 76 | |||||||
| Dimensions (LxWxH) (mm) | 1150 x 1150 x 982 | |||||||
| Pad size (LxWxH) (mm) | 620 x 830 x 100 | |||||||
| Net Weight (± 3kg) | 86 | |||||||
| Operation weight (kg) | 116 | |||||||
| Intelligent clean | Optional | |||||||
| Water lack protection | Yes | |||||||
| Controller | LCD | |||||||
| Pre-dust filter | Optional | |||||||
| Exhaust | Optional | |||||||
| Pre-cooling | Optional | |||||||
| Group-control | Optional | |||||||
| Damper | Yes | |||||||


Reviews
There are no reviews yet.