Exceptional Quality

Aolan | Hisense | ACAV

Our Address

No 7 & 9 Engineering Close, Kya Sand, Randburg, 2169

Call Today 011 708 5939

simona@acav.co.za

Non-inverter Mid-Walls

Non-inverter Mid-Walls

Unitary DC Inverter and Unitary ON/OFF

Selecting the right air conditioner can be a daunting task. So we made sure every Hisense air conditioner is built with the highest standards, making any choice you make a smart choice.

Hisense 360o Inverter Technology

Full DC Inverter Drive reaches 10Hz – 135Hz, increasing energy conservation

A-Class Energy Rating R410a

Due to Switching Modulation Power Supply Technology, there is almost 0.1W power consumption in the standby mode

Low Frequency Torque

Compensation Technology

Reduces compressor vibration and expands the low frequency operation range to 10Hz

loading
Product Inquiry

    SKU: (Non-inverter) Mid-Walls Categories: , Tags: , ,

    Description

    Model No. AS-09HR4SYDTE AS-12HR4SVDTE AS-18HR4SWATE AS-24HR4SFBTE
    Type T1, H/P, ON/OFF T1, H/P, ON/OFF T1, H/P, ON/OFF T1, H/P, ON/OFF
    Ratings
    Cooling Capacity W 2700 3600 5000 6800
    Heating Capacity W 2750 3700 5200 7100
    Rated Input-Cooling W 840 1121 1555 2115
    Rated Input-Heating W 755 1025 1440 1965
    Moisture Removal L/H.r 0,9 1,5 1,7 2,4
    Air Circulation (Indoor) m3/h 500 500 1050 1200
    Air Circulation (Outdoor) m3/h 1600 1800 2500 2800
    EER for Cooling W/W 3,21 3,21 3,21 3,21
    COP for Heating W/W 3,64 3,61 3,61 3,61
    Refrigerant R410A R410A R410A R410A
    Refrigerant charge volume g 680 850 1190 1450
    Indoor Unit Noise Level High(dB (A)) 40 40 46 50
    Low(dB (A)) 35 35 39 45
    Outdoor Unit Noise Level dB (A) 53 55 58 58
    Power Supply
    Voltage, Frequency, Phase V 220-240V~,50Hz,1P 220-240V~,50Hz,1P 220-240V~,50Hz,1P 220-240V~,50Hz,1P
    Rated Current Cooling (A) 3,8 5 7,0 9,5
    Heating (A) 3,4 4,6 6,5 8,8
    maximal pipe length m 10 10 15 20
    maximal heights’ interval m 5 5 7,5 10
    LRA A 21,7 25 25,9 43
    Connecting Pipe Diameter
    Liquid Pipe inch 1/4 1/4 1/4 3/8
    Gas Pipe inch 3/8 1/2 1/2 5/8
    Other
    Net Dimensions            WxHxD (mm) Indoor Unit 780×270×208 780×270×208 960×315×230 1131×315×230
    Outdoor Unit 660×482×240 715×240×482 760×545×255 830×634×287
    Net Weight  (Kg) Indoor Unit 8 8,4 12 14,5
    Outdoor Unit 24 27 36 45
    Packing Dimensions WxHxD (mm) Indoor Unit 830×335×260 830×335×260 1022×380×302 1220×400×310
    Outdoor Unit 780×530×315 830×530×315 890×580×350 980×665×385
    Gross Weight  (Kg) Indoor Unit 9,5 10 14 17
    Outdoor Unit 26 29 39 48,5
    Loading Capacity (20’/40’/40’HC ) 145/305/360 145/298/345 100/209/236 75/152/178

    Reviews

    There are no reviews yet.

    Be the first to review “Non-inverter Mid-Walls”

    Reviews

    There are no reviews yet.

    Be the first to review “Non-inverter Mid-Walls”