Description
Indoor model: | AUD-18UX4SKL | AUD-24UX4SLH | AUD-36UX4SMH | AUD-48UX4SHH | AUD-60UX4SHH | ||||||||||||||||||||||||||||||||||||
Outdoor model: | AUW-18U4SG | AUW-24U4SZ | AUW-36U4SA | AUW-48U6SP | AUW-60U6SP | ||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||
Cooling Capacity (W) | 5000(1900-5800) | 6400(2200-7300) | 10000(3600-10500) | 12600(5500-1350) | 17000(6200-18000) | ||||||||||||||||||||||||||||||||||||
Heating Capacity (W) | 5600(1400-6600) | 7250(2500-8200) | 11500(3050-13800) | 15000(4000-18000) | 20500(6400-21000) | ||||||||||||||||||||||||||||||||||||
Rated Input (w) | Cooling | 1552 | 1990 | 3110 | 3920 | 5295 | |||||||||||||||||||||||||||||||||||
Heating | 1550 | 2000 | 3190 | 4150 | 5650 | ||||||||||||||||||||||||||||||||||||
Air Circulation (m3/h) | 850 | 1100 | 1700 | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||
EER for Cooling (w/w) | 3,22 | 3,22 | 3,22 | 3,21 | 3,21 | ||||||||||||||||||||||||||||||||||||
COP for Heating (w/w) | 3,61 | 3,63 | 3,61 | 3,61 | 3,63 | ||||||||||||||||||||||||||||||||||||
ESP (Pa) | 10(30) | 50(80) | 50(80) | 80(120) | 80(120) | ||||||||||||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||||||||||||||||
Indoor Volt/Phase/Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | ||||||||||||||||||||||||||||||||||||
Outdoor Volt/Phase/Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 380~415V~/3Ph/50Hz | 380~415V~/3Ph/50Hz | ||||||||||||||||||||||||||||||||||||
Rated Current (A) | Cooling | 6,9 | 8,9 | 13,5 | 7,5 | 10,8 | |||||||||||||||||||||||||||||||||||
Heating | 6,9 | 8,9 | 13,9 | 8,0 | 11,3 | ||||||||||||||||||||||||||||||||||||
Noise Level (dB (A)) | Hi/Mi/Lo | 39/37/35 | 40/38/36 | 43/42/38 | 46/44/42 | 46/44/42 | |||||||||||||||||||||||||||||||||||
Piping | |||||||||||||||||||||||||||||||||||||||||
Diameter(Liquid) | Inch | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | |||||||||||||||||||||||||||||||||||
Diameter(Gas) | Inch | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | |||||||||||||||||||||||||||||||||||
Max Length | m | 15 | 20 | 30 | 50 | 50 | |||||||||||||||||||||||||||||||||||
Max Height | m | 7,5 | 10 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||
Dimensions WxHxD (mm) | 1170×190×447 | 800×270 ×720 | 1300×266 ×720 | 1386×350×800 | 1386×350×800 | ||||||||||||||||||||||||||||||||||||
Net Weight (Kg) | 24 | 32 | 43 | 50 | 50 | ||||||||||||||||||||||||||||||||||||
Packing Dimensions WxHxD (mm) | 1338×264×578 | 1170×340×870 | 1569×338×868 | 1550×410×940 | 1550×410×940 | ||||||||||||||||||||||||||||||||||||
Gross Weight (Kg) | 28 | 37 | 51 | 58 | 58 | ||||||||||||||||||||||||||||||||||||
Loading Capacity | 62/128/160 | 36/80/94 | 28/56/66 | 19/40/42 | 19/40/42 | ||||||||||||||||||||||||||||||||||||
(20/40’/40’ HC) |
Reviews
There are no reviews yet.