Description
| Indoor model: | AUV-18UR4SA1 | AUV-24UR4SA1 | AUV-36UR4SB1 | AUV-48UR4SC | AUV-60UR4SC | ||||||||||||||||||||||||||||||||||||||
| Outdoor model: | AUW-18U4SZ1 | AUW-24U4SA1 | AUW-36U4SA1 | AUW-48U6SP | AUW-60U6SP | ||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||
| Cooling Capacity (W) | 5000(1200-6500) | 7000(1500-7800) | 9200(3600-10500) | 12600(5500-13500) | 17000(6200-18000) | ||||||||||||||||||||||||||||||||||||||
| Heating Capacity (W) | 5800(1800-7200) | 8600(1800-10000) | 11000(3050-13800) | 15300(4000-18000) | 20500(6400-21000) | ||||||||||||||||||||||||||||||||||||||
| Rated Input (w) | Cooling | 1550(400-2250) | 2300(400-3600) | 3050(400-5100) | 3920(1250-5450) | 5295(1700-7800) | |||||||||||||||||||||||||||||||||||||
| Heating | 1750(380-2150) | 2770(380-3600) | 3300(380-5100) | 4200(1250-5450) | 5650(1500-7800) | ||||||||||||||||||||||||||||||||||||||
| Air Circulation (m3/h) | 800 | 1100 | 1600 | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||
| EER for Cooling (w/w) | 3,23 | 3,04 | 3,02 | 3,21 | 3,21 | ||||||||||||||||||||||||||||||||||||||
| COP for Heating (w/w) | 3,31 | 3,10 | 3,33 | 3,64 | 3,63 | ||||||||||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||||||||||||||
| Indoor Volt/Phase/Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | ||||||||||||||||||||||||||||||||||||||
| Outdoor Volt/Phase/Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 380~415V~/3Ph/50Hz | 380~415V~/3Ph/50Hz | ||||||||||||||||||||||||||||||||||||||
| Rated Current (A) | Cooling | 7,0 | 10,1 | 13,9 | 7,5 | 10,8 | |||||||||||||||||||||||||||||||||||||
| Heating | 8,0 | 13,0 | 15,0 | 8,0 | 11,3 | ||||||||||||||||||||||||||||||||||||||
| Noise Level (Sound Pressure dB (A)) | Max | 43/38/36 | 49/45/43 | 52/50/48 | 53/50/48 | 53/50/48 | |||||||||||||||||||||||||||||||||||||
| Piping | |||||||||||||||||||||||||||||||||||||||||||
| Diameter(Liquid) | Inch | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | |||||||||||||||||||||||||||||||||||||
| Diameter(Gas) | Inch | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | |||||||||||||||||||||||||||||||||||||
| Max Length | m | 15 | 20 | 30 | 50 | 50 | |||||||||||||||||||||||||||||||||||||
| Max Height | m | 7,5 | 10 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||
| Dimensions WxHxD (mm) | 990x680x230 | 990x680x230 | 1290x680x230 | 1580x680x230 | 1580x680x230 | ||||||||||||||||||||||||||||||||||||||
| Net Weight (Kg) | 27 | 30 | 37 | 47 | 47 | ||||||||||||||||||||||||||||||||||||||
| Packing Dimensions WxHxD (mm) | 1100x820x350 | 1100x820x350 | 1400x820x350 | 1690x820x350 | 1690x820x350 | ||||||||||||||||||||||||||||||||||||||
| Gross Weight (Kg) | 33 | 35 | 44 | 54 | 54 | ||||||||||||||||||||||||||||||||||||||
| Loading Capacity | 55/116/122 | 45/99/105 | 33/67/74 | 22/47/50 | 22/47/50 | ||||||||||||||||||||||||||||||||||||||
| (20/40’/40’ HC) | |||||||||||||||||||||||||||||||||||||||||||


Reviews
There are no reviews yet.