Description
Indoor model: | AUC-18UX4SAA | AUC-24UX4SEA | AUC-36UX4SEA | AUC-48UX4SFA | AUC-60UX4SFA | ||||||||||||||||||||||||||||||||||||||
Outdoor model: | AUW-18U4SG | AUW-24U4SZ | AUW-36U4SA | AUW-48U6SP | AUW-60U6SP | ||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||
Cooling Capacity (W) | 5000(1870-5750) | 6400(2200-7300) | 10000(3600-10500) | 12600(5500-13500) | 17000(6200-18000) | ||||||||||||||||||||||||||||||||||||||
Heating Capacity (W) | 5600(1380-6600) | 7000(2500-8200) | 11500(3050-13800) | 15000(4000-18000) | 20000(5600-21000) | ||||||||||||||||||||||||||||||||||||||
Rated Input (w) | Cooling | 1552 | 1910 | 3110 | 3720 | 5095 | |||||||||||||||||||||||||||||||||||||
Heating | 1550 | 1920 | 3150 | 3950 | 5450 | ||||||||||||||||||||||||||||||||||||||
Air Circulation (m3 Max) | 850 | 1100 | 1600 | 2000 | 2400 | ||||||||||||||||||||||||||||||||||||||
EER for Cooling (w/w) | 3,22 | 3,35 | 3,22 | 3,39 | 3,34 | ||||||||||||||||||||||||||||||||||||||
COP for Heating (w/w) | 3,61 | 3,65 | 3,65 | 3,80 | 3,67 | ||||||||||||||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||||||||||||||||||
Indoor Volt/Phase/Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | ||||||||||||||||||||||||||||||||||||||
Outdoor Volt/Phase/Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 380~415V~/3Ph/50Hz | 380~415V~/3Ph/50Hz | ||||||||||||||||||||||||||||||||||||||
Rated Current (A) | Cooling | 6,9 | 8,5 | 14,5 | 6,5 | 9,8 | |||||||||||||||||||||||||||||||||||||
Heating | 6,9 | 8,5 | 15,0 | 7,0 | 10,3 | ||||||||||||||||||||||||||||||||||||||
Noise Level (dB (A)) | Hi/Mi/L | 46/44/42 | 41/35/28 | 50/45/42 | 49/45/43 | 49/45/43 | |||||||||||||||||||||||||||||||||||||
Piping | |||||||||||||||||||||||||||||||||||||||||||
Diameter(Liquid) | Inch | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | |||||||||||||||||||||||||||||||||||||
Diameter(Gas) | Inch | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | |||||||||||||||||||||||||||||||||||||
Max Length | m | 15 | 20 | 30 | 50 | 50 | |||||||||||||||||||||||||||||||||||||
Max Height | m | 7,5 | 10 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||
Drain-up height | m | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | |||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||
Dimensions WxHxD (mm) |
650x30x650 | 950x40x950 | 950x40x950 | 950x40x950 | 950x40x950 | ||||||||||||||||||||||||||||||||||||||
570x270x570 | 840x250x840 | 840x250x840 | 840x298x840 | 840x298x840 | |||||||||||||||||||||||||||||||||||||||
Net Weight (Kg) | 21 | 24 | 26 | 29 | 29 | ||||||||||||||||||||||||||||||||||||||
Packing Dimensions WxHxD (mm) |
730x130x730 | 990x95x990 | 990x95x990 | 990x95x990 | 990x95x990 | ||||||||||||||||||||||||||||||||||||||
750x360x690 | 930x290x930 | 930x290x930 | 930x340x930 | 930x340x930 | |||||||||||||||||||||||||||||||||||||||
Gross Weight (Kg) | 25 | 30 | 32 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||
Loading Capacity | 56/115/130 | 43/90/101 | 32/66/77 | 23/48/53 | 23/48/53 | ||||||||||||||||||||||||||||||||||||||
(20’/40’/40HQ) |
Reviews
There are no reviews yet.