Description
| Indoor model: | AUD-18HX4SNL | AUD-24HX4SLH | AUD-36HX4SHH | AUD-48HX4SHH | AUD-60HX4SHH | |||||||||||||||||||||||||||||||||||||
| Outdoor model: | AUW-18H4SU | AUW-24H4SZ | AUW-36H6SA | AUW-48H6SP | AUW-60H6SP | |||||||||||||||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||||||||||||||||||
| Cooling Capacity (W) | 5000 | 7400 | 10200 | 14000 | 16000 | |||||||||||||||||||||||||||||||||||||
| Heating Capacity (W) | 5500 | 7900 | 11250 | 15000 | 17500 | |||||||||||||||||||||||||||||||||||||
| Rated Input (w) | Cooling | 1550 | 2450 | 3625 | 4651 | 5694 | ||||||||||||||||||||||||||||||||||||
| Heating | 1600 | 2190 | 3295 | 4532 | 5814 | |||||||||||||||||||||||||||||||||||||
| Air Circulation (m3/h) | 710 | 1100 | 1800 | 2000 | 2000 | |||||||||||||||||||||||||||||||||||||
| EER for Cooling (w/w) | 3,23 | 3,02 | 2,81 | 3,01 | 2,81 | |||||||||||||||||||||||||||||||||||||
| COP for Heating (w/w) | 3,44 | 3,61 | 3,41 | 3,31 | 3,01 | |||||||||||||||||||||||||||||||||||||
| ESP (Pa) | 10(30) | 50(80) | 50(80) | 80(120) | 80(120) | |||||||||||||||||||||||||||||||||||||
| Power Supply | ||||||||||||||||||||||||||||||||||||||||||
| Indoor Volt/Phase/Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | |||||||||||||||||||||||||||||||||||||
| Outdoor Volt/Phase/Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 380~415V~/3Ph/50Hz | 380~415V~/3Ph/50Hz | 380~415V~/3Ph/50Hz | |||||||||||||||||||||||||||||||||||||
| Rated Current (A) | Cooling | 7,1 | 11,5 | 6,5 | 8,8 | 10,0 | ||||||||||||||||||||||||||||||||||||
| Heating | 7,3 | 11,0 | 6,1 | 8,6 | 10,3 | |||||||||||||||||||||||||||||||||||||
| Noise Level (dB (A)) | H/M/L | 37/35/32 | 40/38/36 | 40/38/36 | 46/44/42 | 46/44/42 | ||||||||||||||||||||||||||||||||||||
| Piping | ||||||||||||||||||||||||||||||||||||||||||
| Diameter(Liquid) | Inch | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | ||||||||||||||||||||||||||||||||||||
| Diameter(Gas) | Inch | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | ||||||||||||||||||||||||||||||||||||
| Max Length | m | 15 | 20 | 30 | 50 | 50 | ||||||||||||||||||||||||||||||||||||
| Max Height | m | 7,5 | 10 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions WxHxD (mm) | 900×190×447 | 900×270 ×720 | 1386×350×800 | 1386×350×800 | 1386×350×800 | |||||||||||||||||||||||||||||||||||||
| Net Weight (Kg) | 19 | 32 | 54 | 54 | 54 | |||||||||||||||||||||||||||||||||||||
| Packing Dimensions WxHxD (mm) | 1070X236X580 | 1170X340X870 | 1550×410×940 | 1550×410×940 | 1550×410×940 | |||||||||||||||||||||||||||||||||||||
| Gross Weight (Kg) | 24 | 37 | 62 | 62 | 62 | |||||||||||||||||||||||||||||||||||||
| Loading Capacity | 76/160/180 | 36/80/94 | 23/50/56 | 19/40/42 | 19/40/42 | |||||||||||||||||||||||||||||||||||||
| (20/40’/40’ HC) | ||||||||||||||||||||||||||||||||||||||||||


Reviews
There are no reviews yet.