Exceptional Quality

Aolan | Hisense | ACAV

Our Address

No 7 & 9 Engineering Close, Kya Sand, Randburg, 2169

Call Today 011 708 5939

simona@acav.co.za

Inverter Mid-Walls

Inverter Mid-Walls

 

Unitary DC Inverter and Unitary ON/OFF

Selecting the right air conditioner can be a daunting task. So we made sure every Hisense air conditioner is built with the highest standards, making any choice you make a smart choice.

Hisense 360o Inverter Technology

Full DC Inverter Drive reaches 10Hz – 135Hz, increasing energy conservation

A-Class Energy Rating R410a

Due to Switching Modulation Power Supply Technology, there is almost 0.1W power consumption in the standby mode

Low Frequency Torque

Compensation Technology

Reduces compressor vibration and expands the low frequency operation range to 10Hz

loading
Product Inquiry

    SKU: (Inverter) Mid-Walls Categories: , Tags: , ,

    Description

    Model No. AS-09UR4SVDDC AS-12UR4SVDDC AS-18UR4SUADC AS-24UR4SFBDC
    Type T1, H/P, INVERTER T1, H/P, INVERTER T1, H/P, INVERTER T1, H/P, INVERTER
    Ratings
    Cooling Capacity W 2600(1300-3000) 3500(1500-3900) 5400(2100-5600) 6500(2900-7100)
    Heating Capacity W 2800(1300-3500) 3800(1300-4100) 5600(2000-5800) 6800(2200-7400)
    Rated Input-Cooling W 810(420-1250) 1090(460-1500) 1680(600-2000) 2025(740-2800)
    Rated Input-Heating W 776(380-1170) 1050(450-1440) 1550(500-2200) 1885(650-2900)
    Moisture Removal L/H.r 0,9 1,2 1,5 2,5
    Air Circulation (Indoor) m3/h 500 500 900 950
    Air Circulation (Outdoor) m3/h 1800 1800 2100 2800
    EER for Cooling W/W 3,21 3,21 3,21 3,21
    COP for Heating W/W 3,61 3,62 3,61 3,61
    Refrigerant R410A R410A R410A R410A
    Refrigerant charge volume g 650 830 1340 1700
    Indoor Unit Noise Level High (dB (A)) 39 39 46 50
    Mid (dB (A)) 37 37 43 45
    Low (dB (A)) 33 33 39 40
    Quiet (dB (A)) 26 26 35 36
    Outdoor Unit Noise Level dB (A) 53 53 56 58
    maximal pipe length m 15 15 15 15
    maximal heights’ interval m 5 5 5 5
    Power Supply
    Voltage, Frequency, Phase V 220-240V~,50Hz,1P 220-240V~,50Hz,1P 220-240V~,50Hz,1P 220-240V~,50Hz,1P
    Rated Current Cooling (A) 3,7 4,8 7,6 9
    Heating (A) 3,5 4,6 7 8,4
    LRA A
    Connecting Pipe Diameter
    Liquid Pipe inch 1/4 1/4 1/4 3/8
    Gas Pipe inch 3/8 3/8 1/2 5/8
    Other
    Net Dimensions           WxHxD (mm) Indoor Unit 780×270×208 780×270×208 960×315×230 1131×315×235
    Outdoor Unit 715×482×240 715×482×240 800×550×255 830×634×287
    Net Weight  (Kg) Indoor Unit 8,2 8,3 12,5 14,5
    Outdoor Unit 27 27 36 45
    Packing Dimensions WxHxD (mm) Indoor Unit 830×335×260 830×335×260 1022×380×302 1220×400×310
    Outdoor Unit 830×530×315 830×530×315 930×615×360 980×665×385
    Gross Weight  (Kg) Indoor Unit 9,8 9,8 14,5 17
    Outdoor Unit 29 29,4 39 48,5
    Loading Capacity (20’/40’/40’HC ) 148/298/345 148/298/345 85/181/214 75/152/178

    Reviews

    There are no reviews yet.

    Be the first to review “Inverter Mid-Walls”

    Reviews

    There are no reviews yet.

    Be the first to review “Inverter Mid-Walls”