Description
Indoor unit | CTHH-60HR1 | ||
Power supply | V/Ph/Hz | 220-240/1/50 | |
Capacity | |||
Cooling | Capacity | Btu/h | 55000 |
KW | 16 | ||
Input | W | 500 | |
Rated current | A | 2.3 | |
EER | W/W | 2.58 | |
Heating | Capacity | Btu/h | 60000 |
KW | 17.6 | ||
Input | W | 500 | |
Rated current | A | 2.3 | |
COP | W/W | 2.54 | |
Physical data | |||
Indoor air flow(Hi/Med/low) | m3/h | 2300/1900/1500 | |
Static Pressure | pa | 120 | |
Indoor noise level(Hi/Med/low) | dB(A) | 52/48/44 | |
Dimension(WxHxD) | mm | 1175x370x625 | |
Packing(WxHxD) | mm | 1245x445x655 | |
Net/Gross weight | Kg | 45/49 | |
Refrigerant type | R410A | ||
Piping Data | |||
Liquid side/Gas side | mm | 9,52/19,05 | |
Drainage pipe | mm | DN25 | |
Application area | m2 | 60~105 |
Reviews
There are no reviews yet.