Description
Outdoor Unit: | AUW-18U4SG | AUW-24U4SZ | AUW-36U4SA | AUW-48U6SP | AUW-60U6SP | ||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||||||||||||||||||
Volt/Phase/Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 380~415V~/3Ph/50Hz | 380~415V~/3Ph/50Hz | ||||||||||||||||||||||||||||||||||||||
Air Circulation (m3 Max) | 2700 | 3200 | 3500 | 6000 | 6000 | ||||||||||||||||||||||||||||||||||||||
Noise Level (dB (A)) | 50 | 54 | 55 | 57 | 58 | ||||||||||||||||||||||||||||||||||||||
Piping | |||||||||||||||||||||||||||||||||||||||||||
Diameter(Liquid) | Inch | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | |||||||||||||||||||||||||||||||||||||
Diameter(Gas) | Inch | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | |||||||||||||||||||||||||||||||||||||
Max Length | m | 15 | 20 | 30 | 50 | 50 | |||||||||||||||||||||||||||||||||||||
Max Height | m | 7,5 | 10 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||
Refrigerant charge volume | g | 1270 | 1500 | 2100 | 3000 | 3500 | |||||||||||||||||||||||||||||||||||||
Dimensions WxHxD (mm) | |||||||||||||||||||||||||||||||||||||||||||
Net Dimensions WxHxD (mm) | Outdoor Unit | 800×560×260 | 900×640×300 | 950x840x340 | 1050x340x950 | 950x1386x340 | |||||||||||||||||||||||||||||||||||||
Net Weight (Kg) | Outdoor Unit | 35,5 | 50 | 70 | 101 | 108 | |||||||||||||||||||||||||||||||||||||
Packing Dimensions WxHxD (mm) |
Outdoor Unit | 950×650×370 | 1060×700×410 | 1110x980x460 | 1110x460x1200 | 1110x1530x460 | |||||||||||||||||||||||||||||||||||||
Gross Weight (Kg) | Outdoor Unit | 39 | 56 | 74 | 107 | 112 | |||||||||||||||||||||||||||||||||||||
Loading Capacity | |||||||||||||||||||||||||||||||||||||||||||
20’/40’/40HQ | 111/228/304 | 90/186/186 | 52/106/106 | 26/53/53 | 26/53/53 |
Reviews
There are no reviews yet.