Description
Outdoor Unit: | AUW-18H4SU | AUW-24H4SZ | AUW-36H6SA | AUW-48H6SP | AUW-60H6SP | ||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||||||||||
Volt/Phase/Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 380~415V~/3Ph/50Hz | 380~415V~/3Ph/50Hz | 380~415V~/3Ph/50Hz | ||||||||||||||||||||||||||||||
Rated Input (w) | Cooling | RFT IDU LABEL | RFT IDU LABEL | RFT IDU LABEL | RFT IDU LABEL | RFT IDU LABEL | |||||||||||||||||||||||||||||
Heating | RFT IDU LABEL | RFT IDU LABEL | RFT IDU LABEL | RFT IDU LABEL | RFT IDU LABEL | ||||||||||||||||||||||||||||||
Rated Current (A) | Cooling | RFT IDU LABEL | RFT IDU LABEL | RFT IDU LABEL | RFT IDU LABEL | RFT IDU LABEL | |||||||||||||||||||||||||||||
Heating | RFT IDU LABEL | RFT IDU LABEL | RFT IDU LABEL | RFT IDU LABEL | RFT IDU LABEL | ||||||||||||||||||||||||||||||
Air Circulation (m3 Max) | 2700 | 3200 | 3500 | 6000 | 6000 | ||||||||||||||||||||||||||||||
Noise Level (dB (A)) | 52 | 56 | 57 | 57 | 55 | ||||||||||||||||||||||||||||||
Piping | |||||||||||||||||||||||||||||||||||
Diameter(Liquid) | Inch | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | |||||||||||||||||||||||||||||
Diameter(Gas) | Inch | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | |||||||||||||||||||||||||||||
Max Length | m | 15 | 20 | 30 | 50 | 50 | |||||||||||||||||||||||||||||
Max Height | m | 7,5 | 10 | 15 | 15 | 15 | |||||||||||||||||||||||||||||
Refrigerant charge volume | g | 1200 | 1650 | 2100 | 3100 | 3400 | |||||||||||||||||||||||||||||
Dimensions WxHxD (mm) | |||||||||||||||||||||||||||||||||||
Net Dimensions WxHxD (mm) | 800×550×260 | 900×640×300 | 950x840x340 | 1050x340x950 | 950x1386x340 | ||||||||||||||||||||||||||||||
Net Weight (Kg) | 37 | 54 | 83 | 114 | 114 | ||||||||||||||||||||||||||||||
Packing Dimensions WxHxD (mm) | 930×620×360 | 1050×700×400 | 1110x980x460 | 1110x460x1200 | 1110x1530x460 | ||||||||||||||||||||||||||||||
Gross Weight (Kg) | 40 | 60 | 91 | 124 | 124 | ||||||||||||||||||||||||||||||
Loading Capacity | |||||||||||||||||||||||||||||||||||
20’/40’/40HQ | 111/228/304 | 90/186/186 | 52/106/106 | 26/53/53 | 26/53/53 |
Reviews
There are no reviews yet.