Description
| Indoor model: | AUC-18HR4SAA | AUC-24HR4SGA | AUC-36HR4SGA | AUC-48HR4SHA | AUC-60HR4SHA | |||||||||||||||||||||||||||||||||||||
| Outdoor model: | AUW-18H4SU | AUW-24H4SZ | AUW-36H6SA | AUW-48H6SP | AUW-60H6SP | |||||||||||||||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||||||||||||||||||
| Cooling Capacity (W) | 5000 | 7450 | 10000 | 14000 | 16000 | |||||||||||||||||||||||||||||||||||||
| Heating Capacity (W) | 5500 | 7500 | 11000 | 14800 | 17500 | |||||||||||||||||||||||||||||||||||||
| Rated Input (w) | Cooling | 1550 | 2320 | 3550 | 4650 | 5694 | ||||||||||||||||||||||||||||||||||||
| Heating | 1550 | 2080 | 3225 | 4853 | 5814 | |||||||||||||||||||||||||||||||||||||
| Air Circulation (m3/h) | 800 | 1100 | 1800 | 2000 | 2000 | |||||||||||||||||||||||||||||||||||||
| EER for Cooling (w/w) | 3,23 | 3,21 | 2,81 | 3,01 | 2,81 | |||||||||||||||||||||||||||||||||||||
| COP for Heating (w/w) | 3,55 | 3,61 | 3,41 | 3,05 | 3,01 | |||||||||||||||||||||||||||||||||||||
| ESP (Pa) | ||||||||||||||||||||||||||||||||||||||||||
| Power Supply | ||||||||||||||||||||||||||||||||||||||||||
| Indoor Volt/Phase/Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | |||||||||||||||||||||||||||||||||||||
| Outdoor Volt/Phase/Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 380~415V~/3Ph/50Hz | 380~415V~/3Ph/50Hz | 380~415V~/3Ph/50Hz | |||||||||||||||||||||||||||||||||||||
| Rated Current (A) | Cooling | 7,1 | 10,8 | 6,0 | 8,9 | 10,0 | ||||||||||||||||||||||||||||||||||||
| Heating | 7,1 | 10,0 | 5,7 | 9,3 | 10,3 | |||||||||||||||||||||||||||||||||||||
| Noise Level (A)) |
(dB | Indoor Unit | H/M/ L |
46/42/39 | 43/38/30 | 50/47/44 | 50/45/40 | 50/45/40 | ||||||||||||||||||||||||||||||||||
| Piping | ||||||||||||||||||||||||||||||||||||||||||
| Diameter(Liquid) | Inch | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | ||||||||||||||||||||||||||||||||||||
| Diameter(Gas) | Inch | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | ||||||||||||||||||||||||||||||||||||
| Max Length | m | 15 | 20 | 30 | 50 | 50 | ||||||||||||||||||||||||||||||||||||
| Max Height | m | 7,5 | 10 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions WxHxD (mm) | Panel | 650x30x650 | 950x37x950 | 950x37x950 | 950x37x950 | 950x37x950 | ||||||||||||||||||||||||||||||||||||
| Indoor Unit | 650x270x570 | 840x248x840 | 840x248x840 | 840x298x840 | 840x298x840 | |||||||||||||||||||||||||||||||||||||
| Net Weight (Kg) | Panel | 2,4 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||
| Indoor Unit | 20 | 28 | 30 | 33 | 33 | |||||||||||||||||||||||||||||||||||||
| Packing Dimensions WxHxD (mm) | Panel | 730x130x730 | 990x115x1010 | 990x115x1010 | 1010x115x990 | 1010x115x990 | ||||||||||||||||||||||||||||||||||||
| Indoor Unit | 770x310x750 | 930x290x930 | 930x290x930 | 930x340x930 | 930x340x930 | |||||||||||||||||||||||||||||||||||||
| Gross Weight (Kg) | Panel | 5 | 7,5 | 7,5 | 7,5 | 7,5 | ||||||||||||||||||||||||||||||||||||
| Indoor Unit | 27 | 34 | 36 | 39 | 39 | |||||||||||||||||||||||||||||||||||||
| Loading Capacity | 56/115/130 | 43/90/104 | 32/66/77 | 23/48/53 | 23/48/53 | |||||||||||||||||||||||||||||||||||||
| (20/40’/40’ HC) | ||||||||||||||||||||||||||||||||||||||||||


Reviews
There are no reviews yet.