Description
Indoor model: | AUV-18HR4SA | AUV-24HR4SA | AUV-36HR4SB | AUV-48HR4SC | AUV-60HR4SC | ||||||||||||||||||||||||||||||||||||||
Outdoor model: | AUW-18H4SU | AUW-24H4SZ | AUW-36H6SA | AUW-48H6SP | AUW-60H6SP | ||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||
Cooling Capacity (W) | 5000 | 7700 | 10200 | 14000 | 16000 | ||||||||||||||||||||||||||||||||||||||
Heating Capacity (W) | 5500 | 7900 | 12000 | 16000 | 18000 | ||||||||||||||||||||||||||||||||||||||
Rated Input (w) | Cooling | 1550 | 2400 | 3625 | 4651 | 5694 | |||||||||||||||||||||||||||||||||||||
Heating | 1525 | 2190 | 3520 | 4532 | 5814 | ||||||||||||||||||||||||||||||||||||||
Air Circulation (m3/h) | 800 | 1100 | 1800 | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||
EER for Cooling (w/w) | 3,23 | 3,21 | 2,81 | 3,01 | 2,81 | ||||||||||||||||||||||||||||||||||||||
COP for Heating (w/w) | 3,61 | 3,61 | 3,41 | 3,53 | 3,10 | ||||||||||||||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||||||||||||||||||
Volt/Phase/Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | 220-240V~/1P/50Hz | ||||||||||||||||||||||||||||||||||||||
Rated Current (A) | Cooling | 7,1 | 11,2 | 6,7 | 8,8 | 10,0 | |||||||||||||||||||||||||||||||||||||
Heating | 7,0 | 11,0 | 6,0 | 8,6 | 10,3 | ||||||||||||||||||||||||||||||||||||||
Noise Level (dB (A)) | Indoor Unit | High/ Low | 41/34 | 52/45 | 54/49 | 53/49 | 53/49 | ||||||||||||||||||||||||||||||||||||
Piping | |||||||||||||||||||||||||||||||||||||||||||
Diameter(Liquid) | Inch | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | |||||||||||||||||||||||||||||||||||||
Diameter(Gas) | Inch | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | |||||||||||||||||||||||||||||||||||||
Max Length | m | 15 | 20 | 30 | 50 | 50 | |||||||||||||||||||||||||||||||||||||
Max Height | m | 7,5 | 10 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||
Dimensions LxHxW (mm) | Indoor Unit | 990x680x230 | 990x680x230 | 1285x680x230 | 1580x680x230 | 1580x680x230 | |||||||||||||||||||||||||||||||||||||
Net Weight (Kg) | Indoor Unit | 27 | 28 | 37 | 47 | 47 | |||||||||||||||||||||||||||||||||||||
Packing Dimensions LxHxW(mm) |
Indoor Unit | 1100x820x350 | 1100x820x350 | 1400x820x350 | 1690x820x350 | 1690x820x350 | |||||||||||||||||||||||||||||||||||||
Gross Weight (Kg) | Indoor Unit | 33 | 34 | 44 | 54 | 54 | |||||||||||||||||||||||||||||||||||||
Loading Capacity | 55/116/122 | 45/99/105 | 33/67/74 | 22/47/50 | 22/47/50 | ||||||||||||||||||||||||||||||||||||||
(20/40’/40’ HC) |
Reviews
There are no reviews yet.