Description
| Airflow (m³/hour) | 30000 | ||||||
| Pressure (Pa) | 366 | ||||||
| Output (kw) | 3.0/1.0 | ||||||
| Power resource (V/Hz) | 220/1/50 | ||||||
| Rated currency (A) | 12.5 | ||||||
| Fan type | Axial | ||||||
| Vent size (LxW) (mm) | 750 x 750 | ||||||
| Fan speed | 2-spd | ||||||
| Noise (dBA) | ≤ 80 | ||||||
| Dimensions (LxWxH) (mm) | 1250 x 1250 x 1426 | ||||||
| Pad size (LxWxH) (mm) | 970 x 886 x 100 | ||||||
| Net Weight (± 3kg) | 152 | ||||||
| Operation weight (kg) | 207 | ||||||
| Intelligent clean | No | ||||||
| Water lack protection | No | ||||||
| Controller | 2 speed wall controller | ||||||
| Pre-dust filter | Optional | ||||||
| Pre-cooling | No | ||||||


Reviews
There are no reviews yet.