Description
Indoor unit | CUA-48HR1 | CUA-60HR1 | ||
Power supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | |
Capacity | ||||
Cooling | Capacity | Btu/h | 48000 | 55000 |
KW | 14 | 16 | ||
Input | W | 260 | 260 | |
Rated current | A | 1.15 | 1.15 | |
EER | W/W | 2.66 | 2.68 | |
Heating | Capacity | Btu/h | 52000 | 60000 |
Input | KW | 15.2 | 17.6 | |
W | 260 | 260 | ||
Rated current | A | 1.15 | 1.15 | |
COP | W/W | 2.66 | 2.68 | |
Physical data | ||||
Indoor air flow(Hi/Med/low) | m3/h | 2300/1900/1500 | 2300/1900/1500 | |
Indoor noise level(Hi/Med/low) | dB(A) | 57/52/48 | 57/52/48 | |
Dimension(WxHxD) | mm | 1670x6890x247 | 1670x6890x247 | |
Packing(WxHxD) | mm | 1750x770x325 | 1750x770x325 | |
Net/Gross weight | Kg | 47/54 | 47/54 | |
Refrigerant type | R410A | R410A | ||
Piping Data | ||||
Liquid side/Gas side | mm | 9,52/19,05 | 9,52/19,05 | |
Drainage pipe | mm | DN25 | DN25 | |
Application area | m2 | 55~95 | 55~95 |
Reviews
There are no reviews yet.